
Techno Green Solar | India's Trusted Solar EPC Company
1. What is an On-Grid Solar System?
Feature | Description |
|---|---|
Definition | An On-Grid Solar System is connected directly to the government electricity grid. |
Power Source | Generates electricity from sunlight using solar panels. |
Battery Required | ❌ No Battery Required |
Grid Connection | ✅ Connected to DISCOM Grid |
Net Metering | Available for exporting extra electricity. |
Electricity During Day | Solar panels supply electricity directly to your home/business. |
Electricity During Night | Power is automatically taken from the electricity grid. |
Best For | Residential, Commercial, Industrial, Schools, Hospitals & Offices |
Life Span | 25-30 Years |
Maintenance | Very Low |
2. Major Components of an On-Grid Solar System
Component | Purpose | Expected Life |
|---|---|---|
Solar Panels | Generate DC electricity from sunlight | 25-30 Years |
Solar Inverter | Converts DC into AC electricity | 10-15 Years |
Net Meter | Measures Import & Export Units | 15-20 Years |
Mounting Structure | Holds panels securely on rooftop | 25 Years |
DC Distribution Box | Protects DC side | 20 Years |
AC Distribution Box | Protects AC side | 20 Years |
Solar Cables | Transfers electricity safely | 25 Years |
Earthing Kit | Protects against leakage current | 25 Years |
Lightning Arrestor | Protects system from lightning | 20 Years |
3. How Does an On-Grid Solar System Work?
Step | Process |
|---|---|
Step 1 | Solar Panels absorb sunlight. |
Step 2 | Panels generate DC electricity. |
Step 3 | Solar Inverter converts DC into AC. |
Step 4 | Home appliances consume electricity. |
Step 5 | Extra electricity is exported to Grid. |
Step 6 | Net Meter records Import & Export Units. |
Step 7..... | During night, electricity is automatically imported from the Grid. |
4. Advantages of On-Grid Solar System
Benefit | Description |
|---|---|
💰 Lower Electricity Bills | Save up to 90% on monthly electricity bills. |
🌞 Free Solar Energy | Generate electricity for over 25 years. |
🏠 Government Subsidy | Residential subsidy available under PM Surya Ghar Scheme. |
🔋 No Battery Required | Lower installation and maintenance costs. |
📈 Higher ROI | Investment recovery in 4-7 years. |
🌍 Eco-Friendly | Reduces carbon emissions. |
⚡ Net Metering.. | Earn credit for extra electricity supplied to the grid. |
5. Solar Subsidy for On-Grid Solar System (2026)
System Size | Government Subsidy |
|---|---|
1 kW | ₹30,000 |
2 kW | ₹60,000 |
3 kW | Up to ₹78,000 |
Above 3 kW | Maximum subsidy generally capped at ₹78,000 (Residential) |
Eligibility
Requirement | Status |
|---|---|
Residential House | ✅ Required |
Rooftop Available | ✅ Required |
DISCOM Electricity Connection | ✅ Required |
Approved Solar Vendor | ✅ Required. |
6. On-Grid Solar System Price in India (2026)
System Size | Price Before Subsidy | Price After Subsidy* | Ideal For |
|---|---|---|---|
1 kW | ₹75,000 – ₹95,000 | ₹45,000 – ₹65,000 | Small Home |
2 kW | ₹1.30 – ₹1.60 Lakh | ₹70,000 – ₹1.00 Lakh | 1–2 BHK |
3 kW | ₹1.80 – ₹2.30 Lakh | ₹1.10 – ₹1.55 Lakh | 2–3 BHK |
5 kW | ₹2.80 – ₹3.60 Lakh | ₹2.10 – ₹2.85 Lakh | Large Home |
10 kW | ₹5.50 – ₹6.50 Lakh | Commercial Subsidy Not Applicable | Commercial & Industrial |
Prices are indicative and may vary by location, brand, and installation requirements.
7. 2 kW Solar System Price in India (2026)
Specification | Details |
|---|---|
Suitable For | 1–2 BHK Homes |
Daily Generation | 8–10 Units |
Monthly Generation | 240–300 Units |
Monthly Savings | ₹1,500 – ₹2,500 |
Annual Savings | ₹18,000 – ₹30,000 |
Price Without Subsidy | ₹1.30 – ₹1.60 Lakh |
Price With Subsidy | ₹70,000 – ₹1.00 Lakh |
Required Roof Area | 180–220 Sq. Ft. |
Panel Life | 25–30 Years |
8. Return on Investment (ROI)
Parameter | Details |
|---|---|
Initial Investment | ₹1–6 Lakhs (Depending on Size) |
Average Payback Period | 4–7 Years |
Panel Life | 25–30 Years |
Free Electricity After ROI | 18–22 Years |
Monthly Savings | ₹1,000+ per kW Installed |
Annual Electricity Inflation Saved | 5–7% |
9. Estimated Savings
System Size | Monthly Generation | Monthly Savings | Annual Savings | 25-Year Savings |
|---|---|---|---|---|
2 kW | 240 Units | ₹2,000 | ₹24,000 | ₹6 Lakhs |
3 kW | 360 Units | ₹2,500 | ₹30,000 | ₹7.5 Lakhs |
5 kW | 600 Units | ₹4,300 | ₹51,000 | ₹12.9 Lakhs |
10 kW | 1,200 Units | ₹8,800 | ₹1.05 Lakhs | ₹26 Lakhs |
20 kW | 2,400+ Units | ₹17,500+ | ₹2.1 Lakhs+ | ₹52 Lakhs+ |
Based on Techno Green Solar estimates; actual savings depend on location and electricity tariff.
10. Why Choose Techno Green Solar?
Our Strength | Benefits to Customers |
|---|---|
25+ MW Installed | Proven installation experience |
100+ Happy Customers | Trusted solar partner |
15+ Years Team Experience | Expert engineering support |
Premium Solar Brands | High-quality components |
Complete EPC Services | Survey to commissioning |
Subsidy Assistance | Complete documentation support |
Net Metering | End-to-end approval process |
Financing Options | Easy EMI solutions |
Annual Maintenance | Long-term system care |
Pan India Service | Residential, Commercial & Industrial projects |
11. Why Homeowners & Businesses Choose On-Grid Solar
Reason | Benefit |
|---|---|
Lower Electricity Bills | Save up to 90% every month |
Government Incentives | Residential subsidy support |
Better ROI | Investment recovered within 4–7 years |
Reliable Technology | 25–30 years of clean energy |
Low Maintenance | No battery replacement costs |
Environment Friendly | Reduce carbon footprint and support sustainability |
Techno Green Solar – Powering India with Clean Energy
Contact Information | Details |
|---|---|
Company Name | Techno Green Solar |
Services | Residential, Commercial & Industrial Solar EPC Solutions |
Phone | +91 99104 48685, +91 93118 91075 |
Email | |
Website | |
Support | Free Site Survey, Design, Installation, Net Metering, Subsidy Assistance & AMC |